<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeroens blog</title>
	<link>http://blog.bn2vs.com</link>
	<description>Blog of Jeroen De Dauw. The latest news on my open source work and interests.</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:44:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Wikipedia Education Program</title>
		<description><![CDATA[It&#8217;s been a while since I last wrote a blog post, and this is in part due to the last extension I wrote sadly enough not being available under an open license due to client demands :/ This blog post is about what I&#8217;m currently working on, new infrastructure for a project that I hope [...]]]></description>
		<link>http://blog.bn2vs.com/2011/12/23/wikipedia-education-program/</link>
			</item>
	<item>
		<title>Stanfords Machine Learning class</title>
		<description><![CDATA[During the last 3 months I&#8217;ve been doing Stanfords online machine learning class. This as a great experience, and I now at least have a solid feel on the subjects covered in the course. I actually started off doing the Artificial Intelligence class, and then found that the Machine Learning one was more interesting for [...]]]></description>
		<link>http://blog.bn2vs.com/2011/12/23/stanfords-machine-learning-class/</link>
			</item>
	<item>
		<title>Contest extension for MediaWiki</title>
		<description><![CDATA[As it&#8217;s been 2 months since my last blog post, I figured it was time for another one. Quite a few things I could write about (SMWCon, my new awesome laptop, Stanfords AI and ML classes, me moving to Berlin, &#8230;), but I decided to give some introduction to my most recent MediaWiki extension: Contest. [...]]]></description>
		<link>http://blog.bn2vs.com/2011/11/08/contest-extension-for-mediawiki/</link>
			</item>
	<item>
		<title>Survey extension for MediaWiki</title>
		<description><![CDATA[Over the past 3 weeks I&#8217;ve been working on a new MediaWiki extension that allows creation of on-wiki surveys by admins. It comes with a whole bunch of neat features, and is the most awesome (code wise) extensions I&#8217;ve created so far.It&#8217;s aptly titled Survey. Feature overview Surveys get displayed to wiki users using a [...]]]></description>
		<link>http://blog.bn2vs.com/2011/09/14/survey-extension-for-mediawiki/</link>
			</item>
	<item>
		<title>Earth and KML support in (Semantic) Maps 1.0.3</title>
		<description><![CDATA[Yesterday I released version 1.0.3 of the Maps and Semantic Maps MediaWiki extensions. This release re-introduces Google Earth support, this time for Google Maps v3, and enhances the KML/KMZ support for this mapping service as well. Many thanks go to Jon Povey for funding the implementation of these features! Since I didn&#8217;t make any release [...]]]></description>
		<link>http://blog.bn2vs.com/2011/09/14/earth-and-kml-support-in-semantic-maps-1-0-3/</link>
			</item>
	<item>
		<title>WikiLovesMonuments and the Upload Wizard</title>
		<description><![CDATA[As this particular project is coming to and end, I figured I&#8217;d do a quick blog post on it. Wiki Loves Monuments (WLM) is a photo contest for European monuments, organized by Wikimedia this September. Last year some JavaScrip hacks on the regular Wikimedia Commons (the media repository for Wikipedia and other Wikimedia Foundation projects) [...]]]></description>
		<link>http://blog.bn2vs.com/2011/08/24/wikilovesmunuments-and-the-upload-wizard/</link>
			</item>
	<item>
		<title>Live Translate 1.2</title>
		<description><![CDATA[A few days ago I released version 1.2 of the Live Translate MediaWiki extension, which is a major update bringing mainly under-the-hood improvements. I&#8217;ve worked on this for about 3 days in my free time, mainly to try out some JavaScript techniques I had not utilized yet. These are the changes for 1.2: Rewrote translation [...]]]></description>
		<link>http://blog.bn2vs.com/2011/08/17/live-translate-1-2/</link>
			</item>
	<item>
		<title>Semantic MediaWiki 1.6 released!</title>
		<description><![CDATA[That&#8217;s right, the next big release of Semantic MediaWiki is finally here! A little over a year and six minor releases after SMW 1.5. And a big release it is, packing my improvements and several new features. It has been in the making over the past four months and contains contributions by many people. So [...]]]></description>
		<link>http://blog.bn2vs.com/2011/07/30/semantic-mediawiki-1-6-released/</link>
			</item>
	<item>
		<title>New MediaWiki extension: Semantic Watchlist</title>
		<description><![CDATA[Today I released the first version of a brand new MediaWiki extension titled Semantic Watchlist. It extends Semantic MediaWiki by adding the capability to watch/follow sets of properties for groups of pages (that can be specified with categories and namespaces). You can view changes to these properties via Special:SemanticWatchlist, which works similar to the regular [...]]]></description>
		<link>http://blog.bn2vs.com/2011/07/30/new-mediawiki-extension-semantic-watchlist/</link>
			</item>
	<item>
		<title>Maps and Semantic Maps 1.0 released!</title>
		<description><![CDATA[It&#8217;s been a little over half a year since the last mayor release of the Maps and Semantic Maps extensions, but now 1.0, featuring many new features and internal improvements, is here! This is the most significant release since version 0.1, which quite coincidentally, was released exactly 2 years ago today Let&#8217;s have a look [...]]]></description>
		<link>http://blog.bn2vs.com/2011/07/20/maps-and-semantic-maps-1-0-released/</link>
			</item>
</channel>
</rss>

