<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeroens blog &#187; School</title>
	<atom:link href="http://blog.bn2vs.com/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bn2vs.com</link>
	<description>Blog of Jeroen De Dauw. The latest news on my open source work and interests.</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>End of holidays</title>
		<link>http://blog.bn2vs.com/2009/08/31/end-of-holidays/</link>
		<comments>http://blog.bn2vs.com/2009/08/31/end-of-holidays/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:49:06 +0000</pubDate>
		<dc:creator>Jeroen De Dauw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.bn2vs.com/?p=385</guid>
		<description><![CDATA[For me, today is the last day of the summer holiday period ( ). School will start at the 21st of September, but I decided to follow some extra courses meant to bridge the knowledge gap between people who had a lot of maths and sciences, and those who didn&#8217;t. These courses start tomorrow, and [...]]]></description>
			<content:encoded><![CDATA[<p>For me, today is the last day of the summer holiday period ( <img src='http://blog.bn2vs.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ). School will start at the 21st of September, but I decided to follow some extra courses meant to bridge the knowledge gap between people who had a lot of maths and sciences, and those who didn&#8217;t. These courses start tomorrow, and then continue for 3 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn2vs.com/2009/08/31/end-of-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam and GSoC weekend</title>
		<link>http://blog.bn2vs.com/2009/06/23/exam-and-gsoc-weekend/</link>
		<comments>http://blog.bn2vs.com/2009/06/23/exam-and-gsoc-weekend/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:37:44 +0000</pubDate>
		<dc:creator>Jeroen De Dauw</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[GSoC]]></category>
		<category><![CDATA[Open Layers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semantic Maps]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Wikimedia]]></category>

		<guid isPermaLink="false">http://blog.bn2vs.com/?p=10</guid>
		<description><![CDATA[Even though Iâ€™m in the middle of my exam period, I was able to work on my Google Summer of Code project this weekend since tomorrow, Monday, I have exam informatics (theory). I need to get -6.5% somehow to fail for informatics this year â€“ lol. After I finished to look over Open Layers, Semantic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediawiki.org"><img class="alignleft size-full wp-image-132" title="MediaWiki" src="http://blog.bn2vs.com/wp-content/uploads/2009/06/mediawiki.jpg" alt="MediaWiki" height="139" width="112"></a>Even though Iâ€™m in the middle of my exam period, I was able to work on <a href="http://blog.bn2vs.com/2009/04/26/google-summer-of-code/" target="_self">my Google Summer of Code project</a> this weekend since tomorrow, Monday, I have exam informatics (theory). I need to get -6.5% somehow to fail for informatics this year â€“ lol.</p>
<p>After I finished to look over <a href="http://blog.bn2vs.com/2009/05/26/open-layers/" target="_self">Open Layers</a>, <a href="http://www.mediawiki.org/wiki/Extension:Semantic_Google_Maps" target="_blank">Semantic Google Maps</a>, <a href="http://www.mediawiki.org/wiki/Extension:Semantic_Forms" target="_blank">Semantic Forms</a>, <a href="http://semantic-mediawiki.org/wiki/Semantic_Result_Formats" target="_blank">Semantic Result Formats</a> and the <a href="http://www.mediawiki.org/wiki/Extension:Google_Geocoder" target="_blank">Google Geocoder extension</a>, and writing the base of the Semantic Maps extension, I finally started on creating a draft for the whole extension, describing what functionality it should have, how this functionality should work and hook into <a href="http://www.mediawiki.org" target="_blank">MediaWiki</a>, and what the overall structure should look like. Yaron helped me out with some questions I had about the <a href="http://www.mediawiki.org/wiki/Manual:Parser_functions" target="_blank">parser functions</a> for Semantic Maps, and after reading about some more aspects of <a href="http://www.mediawiki.org/wiki/Manual:Extensions" target="_blank">MediaWiki extensions</a> I now realize Iâ€™m not familiar enough about, Iâ€™ll start creating the core functionality of Semantic Maps <img src="http://blog.bn2vs.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley"> </p>
<p>I wonâ€™t have time for that tomorrow though, since Iâ€™ll have to study for my exam French *emo screamz*.</p>
<p>Did I mention that last Friday I went to school with a big blinking GSoC sticker on my forehead? <img src="http://blog.bn2vs.com/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley"> </p>
<p><a href="http://blog.bn2vs.com/2009/04/26/google-summer-of-code/"><img class="alignnone size-full wp-image-133" title="Google Summer of Code 2009 logo" src="http://blog.bn2vs.com/wp-content/uploads/2009/06/2009-summer-of-code-logo-final-r3-01.png" alt="Google Summer of Code 2009 logo" height="404" width="605"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn2vs.com/2009/06/23/exam-and-gsoc-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KA Sint-Niklaas finally into the trash can</title>
		<link>http://blog.bn2vs.com/2009/06/22/ka-sint-niklaas-finally-into-the-trash-can/</link>
		<comments>http://blog.bn2vs.com/2009/06/22/ka-sint-niklaas-finally-into-the-trash-can/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:23:41 +0000</pubDate>
		<dc:creator>Jeroen De Dauw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atheneum]]></category>
		<category><![CDATA[KA]]></category>
		<category><![CDATA[KA Sint-Niklaas]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sint-Niklaas]]></category>

		<guid isPermaLink="false">http://blog.bn2vs.com/?p=52</guid>
		<description><![CDATA[Yesterday I got back my result of my last year of school in secondary education. I passed (yay!), and so did the rest of my class (congrats to all). This means I don&#8217;t have to learn the ridiculously restarted crap I had to study any more, and can focus on things relevant in a post-stone-age [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I got back my result of my last year of school in secondary education. I passed (yay!), and so did the rest of my class (congrats to all). This means I don&#8217;t have to learn the ridiculously restarted crap I had to study any more, and can focus on things relevant in a post-stone-age world. Of course, I&#8217;m entirely grateful for all the training I got, cause now I&#8217;m prepared for getting thrown back into time through some gap in the space-time-continuum <img src='http://blog.bn2vs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://hogent.be/" target="_blank"><img class="alignleft" title="Hogeschool Gent" src="/wp-content/uploads/2009/06/hogent-logo.gif" alt="" width="198" height="58" /></a></p>
<p>After doing a lot of searching for a school with a good course, I decided to go study <a href="http://hogent.be/studeren/opleidingen/infoteksten/iii.cfm" target="_blank">Industrial Engineer Informatics</a> at the University of Gent. Although I know most of the programming study material for the first two years, I&#8217;ll also get electronics, physics and chemistry.</p>
<p>Note: I re-posted this after my blog DB got lost, and only posted part of the original message.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn2vs.com/2009/06/22/ka-sint-niklaas-finally-into-the-trash-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

